|
| Areas Brodie Gym Floors Brodie Recreation/Dance Card Gym Floors East Astro Turf East Grass Field East Tennis Courts-lit East Tennis Courts-unlit Erwin Field I.M. Building Koskinen Soccer Field Meeting Rooms East Meeting Rooms Wilson Swimming West Grass Field West Turf Field Wilson Gym Floors Wilson Recreation/Dance |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | Lower 1 | Lower 2 | Upper 1 | Upper 2 |
|---|---|---|---|---|
| 07:00am | ||||
| 07:30am | ||||
| 08:00am | ||||
| 08:30am | ||||
| 09:00am | ||||
| 09:30am | ||||
| 10:00am | ||||
| 10:30am | ||||
| 11:00am | ||||
| 11:30am | ||||
| 12:00pm | ||||
| 12:30pm | ||||
| 01:00pm | ||||
| 01:30pm | ||||
| 02:00pm | Volleyball | Volleyball | ||
| 02:30pm | " | " | ||
| 03:00pm | " | " | ||
| 03:30pm | " | " | ||
| 04:00pm | " | " | ||
| 04:30pm | " | " | ||
| 05:00pm | " | " | ||
| 05:30pm | " | " | ||
| 06:00pm | ||||
| 06:30pm | ||||
| 07:00pm | Intramural Basketball | Intramural Basketball | ||
| 07:30pm | " | " | ||
| 08:00pm | " | " | ||
| 08:30pm | " | " | ||
| 09:00pm | " | " | ||
| 09:30pm | " | " | ||
| 10:00pm | " | " | ||
| 10:30pm | " | " | ||
| 11:00pm | " | " | ||
| 11:30pm | " | " | ||
| 12:00am |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |